<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to ETF Radar &#124; Global Exchange Traded Fund Information &#38; Solutions &#187; Current Issue</title>
	<atom:link href="http://www.etf-radar.com/blog/category/current-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etf-radar.com/blog</link>
	<description>Successful navigation within the global ETF business</description>
	<lastBuildDate>Sat, 18 May 2013 19:23:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Special Feature: Commodity ETFs – Facts and Fiction about Spot and Futures Prices</title>
		<link>http://www.etf-radar.com/blog/2011/02/commodity-etfs-spot-and-futures-prices/</link>
		<comments>http://www.etf-radar.com/blog/2011/02/commodity-etfs-spot-and-futures-prices/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:49:53 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Issue Q1/2011]]></category>

		<guid isPermaLink="false">http://www.etf-radar.com/blog/?p=3579</guid>
		<description><![CDATA[Special Feature: Commodity ETFs – Facts and Fiction about Spot and Futures Prices Knowing whether an ETF tracks spot or futures prices will help you better understand its performance. Futures-based ETFs, the most common structure for commodity ETFs, are subject to contango and backwardation. Read what this will mean for ETF investors. BY MICHAEL LACINI &#124; CHARLES SCHWAB INVESTMENT ADVISORY &#124; SAN FRANCISCO (CA) Share]]></description>
		<wfw:commentRss>http://www.etf-radar.com/blog/2011/02/commodity-etfs-spot-and-futures-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Van Eck&#8217;s Lars Hamich</title>
		<link>http://www.etf-radar.com/blog/2011/01/interview-%e2%80%93-van-ecks-lars-hamich/</link>
		<comments>http://www.etf-radar.com/blog/2011/01/interview-%e2%80%93-van-ecks-lars-hamich/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:23:27 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Issue Q1/2011]]></category>

		<guid isPermaLink="false">http://etf-radar.com/blog/?p=3219</guid>
		<description><![CDATA[Interview: Van Eck&#8217;s Lars Hamich Van Eck has teamed up with well-regarded index veteran Lars Hamich to expand the business with its Market Vectors ETFs worldwide. BY MARTIN RAAB &#124; ETF-RADAR &#124; NAPLES(FL) / ZURICH Share]]></description>
		<wfw:commentRss>http://www.etf-radar.com/blog/2011/01/interview-%e2%80%93-van-ecks-lars-hamich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverstory: Strategic vs. Tactical Asset Allocation</title>
		<link>http://www.etf-radar.com/blog/2011/01/sed-ut-quam-odio/</link>
		<comments>http://www.etf-radar.com/blog/2011/01/sed-ut-quam-odio/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:00:36 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Issue Q1/2011]]></category>

		<guid isPermaLink="false">http://www.ghostpool.com/wordpress/magnifizine/?p=400</guid>
		<description><![CDATA[Coverstory: Strategic vs. Tactical Asset Allocation Strategic versus Tactical has been a debate in the investment management industry for some time. Its death was announced by the financial media with the 2008 market meltdown when diversified portfolios did not somehow mysteriously avoid the down turn. BY DAVID COHNE &#124; COHNE INVESTMENT GROUP LLC &#124; BOSTON (MA) Share]]></description>
		<wfw:commentRss>http://www.etf-radar.com/blog/2011/01/sed-ut-quam-odio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
